loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 0.70 13.01 10.40
Equity-ICICI Bank Mar 31, 2025 0.48 8.97 18.06
Equity-Reliance Industr Mar 31, 2025 0.44 8.12 11.52
Equity-Infosys Mar 31, 2025 0.29 5.32 -2.12
Equity-Bharti Airtel Mar 31, 2025 0.24 4.41 17.10
Equity-Larsen & Toubro Mar 31, 2025 0.21 3.82 14.66
Equity-ITC Mar 31, 2025 0.19 3.58 9.11
Equity-TCS Mar 31, 2025 0.19 3.46 8.75
Equity-Kotak Mah. Bank Mar 31, 2025 0.16 3.03 21.26
Equity-Axis Bank Mar 31, 2025 0.16 2.96 14.49
Equity-St Bk of India Mar 31, 2025 0.15 2.77 17.01
Equity-M & M Mar 31, 2025 0.12 2.23 9.17
Equity-Bajaj Finance Mar 31, 2025 0.12 2.21 3.30
Equity-Hind. Unilever Mar 31, 2025 0.10 1.89 8.98
Equity-Sun Pharma.Inds. Mar 31, 2025 0.10 1.79 16.30
Equity-HCL Technologies Mar 31, 2025 0.09 1.59 6.85
Equity-NTPC Mar 31, 2025 0.08 1.58 19.58
Equity-Maruti Suzuki Mar 31, 2025 0.08 1.43 2.52
Equity-Tata Motors Mar 31, 2025 0.07 1.39 19.65
Equity-UltraTech Cem. Mar 31, 2025 0.07 1.24 19.93
Equity-Power Grid Corpn Mar 31, 2025 0.07 1.23 20.66
Equity-Tata Steel Mar 31, 2025 0.06 1.21 18.65
Equity-Titan Company Mar 31, 2025 0.06 1.18 4.08
Equity-Trent Mar 31, 2025 0.06 1.10 13.87
Equity-Eternal Ltd Mar 31, 2025 0.06 1.04 0.00
Equity-Bharat Electron Mar 31, 2025 0.05 1.01 28.77
Equity-Bajaj Finserv Mar 31, 2025 0.05 1.01 10.16
Equity-Asian Paints Mar 31, 2025 0.05 0.99 12.42
Equity-JSW Steel Mar 31, 2025 0.05 0.95 16.63
Equity-Grasim Inds Mar 31, 2025 0.05 0.93 21.31
Equity-Hindalco Inds. Mar 31, 2025 0.05 0.93 12.84
Equity-O N G C Mar 31, 2025 0.05 0.90 14.49
Equity-Shriram Finance Mar 31, 2025 0.05 0.86 11.33
Equity-Coal India Mar 31, 2025 0.05 0.85 13.40
Equity-Tech Mahindra Mar 31, 2025 0.05 0.84 0.00
Equity-Adani Ports Mar 31, 2025 0.04 0.82 15.53
Equity-Bajaj Auto Mar 31, 2025 0.04 0.82 5.25
Equity-Cipla Mar 31, 2025 0.04 0.76 9.38
Equity-Nestle India Mar 31, 2025 0.04 0.76 8.18
Equity-Eicher Motors Mar 31, 2025 0.04 0.71 20.63
Equity-Wipro Mar 31, 2025 0.04 0.69 -1.58
Equity-HDFC Life Insur. Mar 31, 2025 0.04 0.68 17.25
Equity-Dr Reddy`s Labs Mar 31, 2025 0.04 0.66 8.23
Equity-SBI Life Insuran Mar 31, 2025 0.04 0.65 13.59
Equity-Apollo Hospitals Mar 31, 2025 0.03 0.63 13.47
Equity-Tata Consumer Mar 31, 2025 0.03 0.61 8.61
Equity-Adani Enterp. Mar 31, 2025 0.03 0.56 18.65
Equity-Jio Financial Mar 31, 2025 0.03 0.54 0.00
Equity-Hero Motocorp Mar 31, 2025 0.02 0.44 4.39
Net CA & Others-Net CA & Others Mar 31, 2025 0.02 0.44 -31.34
Equity-IndusInd Bank Mar 31, 2025 0.02 0.40 -32.38